UPSSSC, Online Application Form for the Post of Junior Assistant 10+2 JA Recruitment in Uttar Pradesh Various Department. Those Candidates Are Interested to the Following Recruitment and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online.
SNO | Department Name | Total No. Of Post | Category Wise Post Bifurcation |
---|---|---|---|
1 | Transport Commissioner U.P. (Divisional Branch) | 187 | General :- 88, SC :- 41, ST :- 06, OBC :- 52, Freedom Fighter :- 3, Ex-Army :- 9, PH :- 7, Skilled Player :- 0, Women :- 37, Man :- 0, |
2 | ransport Commissioner U.P. (Headquarter Cadre) | 4 | General :- 01, SC :- 01, ST :- 0, OBC :- 02, Freedom Fighter :- 0, Ex-Army :- 0, PH :- 0, Skilled Player :- 0, Women :- 0, Man :- 0, |
3 | Survey Commissioner Waqf Uttar Pradesh Lucknow | 44 | General :- 17, SC :- 11, ST :- 01, OBC :- 15, Freedom Fighter :- 0, Ex-Army :- 02, PH :- 1, Skilled Player :- 0, Women :- 08, Man :- 0, |
4 | Director Minorities Welfare Department Uttar Pradesh Lucknow | 60 | General :- 33, SC :- 12, ST :- 01, OBC :- 14, Freedom Fighter :- 1, Ex-Army :- 03, PH :- 01, Skilled Player :- 0, Women :- 12, Man :- 0, |
5 | Director Printing and Stationery Department U.P. Pryagraj | 66 | General :- 39, SC :- 09, ST :- 03, OBC :- 15, Freedom Fighter :- 01, Ex-Army :- 03, PH :- 02, Skilled Player :- 0, Women :- 13, Man :- 0, |
6 | Director Fisheries Department Uttar Pradesh (For Directorate) Lucknow | 10 | General :- 05, SC :- 03, ST :- 00, OBC :- 02, Freedom Fighter :- 00, Ex-Army :- 00, PH :- 00, Skilled Player :- 0, Women :- 02, Man :- 0, |
7 | Director of Fisheries / Assistant Director Fisheries Office | 29 | General :- 25, SC :- 01, ST :- 00, OBC :- 03, Freedom Fighter :- 00, Ex-Army :- 01, PH :- 01, Skilled Player :- 0, Women :- 05, Man :- 0, |
8 | Director Directorate of Financial Statistics Lucknow | 1 | General :- 01, SC :- 00, ST :- 00, OBC :- 00, Freedom Fighter :- 00, Ex-Army :- 00, PH :- 00, Skilled Player :- 0, Women :- 00, Man :- 0, |
9 | Public Works Department Uttar Pradesh Lucknow. Vyavasthapan kha Varg (Regional office) | 40 | General :- 26, SC :- 01, ST :- 02, OBC :- 11, Freedom Fighter :- 00, Ex-Army :- 02, PH :- 01, Skilled Player :- 0, Women :- 08, Man :- 0, |
10 | Public Works Department Uttar Pradesh Lucknow. Vyavasthapan kha Varg (Circle office) | 119 | General :- 86, SC :- 16, ST :- 01, OBC :- 16, Freedom Fighter :- 02, Ex-Army :- 05, PH :- 04, Skilled Player :- 0, Women :- 23, Man :- 0, |
11 | Excise Commissioner U.P. | 14 | General :- 13, SC :- 00, ST :- 00, OBC :- 01, Freedom Fighter :- 00, Ex-Army :- 00, PH :- 00, Skilled Player :- 0, Women :- 02, Man :- 0, |
12 | Director Backward Classes Welfare Department Uttar Lucknow | 72 | General :- 37, SC :- 15, ST :- 01, OBC :- 19, Freedom Fighter :- 01, Ex-Army :- 03, PH :- 02, Skilled Player :- 0, Women :- 14, Man :- 0, |
13 | Director Empowerment of Person with Disabilities Department Uttar Pradesh Lucknow | 33 | General :- 22, SC :- 07, ST :- 01, OBC :- 03, Freedom Fighter :- 00, Ex-Army :- 01, PH :- 01, Skilled Player :- 0, Women :- 06, Man :- 0, |
14 | Forensic Science Laboratory Mahanagar Premises Lucknow | 30 | General :- 16, SC :- 06, ST :- 00, OBC :- 08, Freedom Fighter :- 00, Ex-Army :- 01, PH :- 01, Skilled Player :- 0, Women :- 06, Man :- 0, |
15 | Wasiqadhikari Wasiqa Office Uttar Pradesh Lucknow | 2 | General :- 02, SC :- 00, ST :- 00, OBC :- 00, Freedom Fighter :- 00, Ex-Army :- 00, PH :- 00, Skilled Player :- 0, Women :- 00, Man :- 0, |
16 | Director Vidyut Suraksha Nideshalay Uttar Pradesh Lucknow | 26 | General :- 17, SC :- 04, ST :- 01, OBC :- 04, Freedom Fighter :- 00, Ex-Army :- 01, PH :- 01, Skilled Player :- 0, Women :- 05, Man :- 0, |
Local Fund Audit Department UP Prayagraj | 125 | General :- 58, SC :- 29, ST :- 03, OBC :- 35, Freedom Fighter :- 02, Ex-Army :- 06, PH :- 05, Skilled Player :- 0, Women :- 25, Man :- 0, |
|
18 | Director Civil Defence U.P. | 17 | General :- 11, SC :- 00, ST :- 01, OBC :- 05, Freedom Fighter :- 00, Ex-Army :- 00, PH :- 00, Skilled Player :- 0, Women :- 03, Man :- 0, |
19 | Cooperative Societies and Panchayats Uttar Pradesh Lucknow | 18 | General :- 12, SC :- 02, ST :- 02, OBC :- 02, Freedom Fighter :- 00, Ex-Army :- 00, PH :- 00, Skilled Player :- 0, Women :- 03, Man :- 0, |
20 | State Election Commission Uttar Pradesh Lucknow | 134 | General :- 67, SC :- 25, ST :- 03, OBC :- 39, Freedom Fighter :- 02, Ex-Army :- 06, PH :- 05, Skilled Player :- 0, Women :- 26, Man :- 0, |
21 | Director General Tourism Department Uttar Pradesh Lucknow | 17 | General :- 07, SC :- 03, ST :- 00, OBC :- 07, Freedom Fighter :- 00, Ex-Army :- 00, PH :- 00, Skilled Player :- 0, Women :- 03, Man :- 0, |
22 | Director Information and Public Relations Department Uttar Pradesh Lucknow | 14 | General :- 07, SC :- 07, ST :- 00, OBC :- 00, Freedom Fighter :- 00, Ex-Army :- 00, PH :- 00, Skilled Player :- 0, Women :- 02, Man :- 0, |
23 | Directorate of Social Welfare Department Uttar Pradesh Lucknow | 121 | General :- 66, SC :- 23, ST :- 03, OBC :- 29, Freedom Fighter :- 02, Ex-Army :- 06, PH :- 04, Skilled Player :- 0, Women :- 24, Man :- 0, |
24 | Commissioner and Director Hathkargha Evam Vastrodyog Uttar Pradesh Kanpur | 3 | General :- 03, SC :- 00, ST :- 00, OBC :- 00, Freedom Fighter :- 00, Ex-Army :- 00, PH :- 00, Skilled Player :- 0, Women :- 00, Man :- 0, |
Grand Total | 1186 |
18-40 as on 01/07/2019
Registration Start Date | 26/06/2019 |
Registration Last Date | 20/07/2019 |
Fee Deposition Last Date | 20/07/2019 |
Form Submission Last Date | 20/07/2019 |
Candidate Registration | Click Here |
Photo With Signature Uploading | Click Here |
Remaining Details Submission | Click Here |
Fee Deposition | Click Here |
Print Detailed Application Form | Click Here |
Update Your Transaction ID By Double Verification Mode | Click Here |
Modify Submitted Application | Click Here |
User Instruction | Click Here |